Friday, September 19, 2008

Which HP ink cartridge costs the least to use?

Before purchasing an HP inkjet printer use this table to see what the ink will cost.
The following prices were taken from Staples web site. The yield is the number of pages it will print with a 5% ink coverage. The average color page has 20% coverage. The cents per page is arrived at by dividing the price by the yield.


Cartridge Nick Name Color Price Yield Cents Per Page

c8721wn 02B Black 17.99 650 2.77
c8771wn 02C Cyan 9.99 350 2.85
c8773wn 02Y Yellow 9.99 350 2.85
c8772wn 02m Magenta 9.99 350 2.85
C9364W #98 Black 19.99 420 4.76
C8766WN #95 TRI COL 24.99 240 10.41
C9361WN #93 TRI COL 19.99 230 8.69
C9362WN #92 Black 14.99 220 6.81
C9396AN 88XL Black 34.99 2580 1.36
C9391AN 88XL Cyan 24.99 1840 1.36
C9392AN 88XL Magenta 24.99 1840 1.36
C9393AN 88XL Yellow 24.99 1840 1.36
C4844A #10 Black 33.99 1750 1.94
C4836A #11 Cyan 33.99 1750 1.94
C4837A #11 Magenta 33.99 1750 1.94
C4838A #11 Yellow 33.99 1750 1.94
CB336WN 74XL Black 29.99 750 4.00
CB338WN 75XL TRI COL 34.99 520 6.73
C6656A #56 Black 19.99 450 4.44
C6657A #57 TRI COL 34.99 400 8.75
C8767WN #96 Black 29.99 800 3.75
C9363WN #97 TRI COL 34.99 450 7.78

Use this table next time you purchase an HP inkjet printer and know you are getting the most ink for your investment.
Further savings are afforded by using remanufactured cartridges